Posts (so far)
Entry | Pageviews | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2011, 9 comments | 5241 | |||||||||
Jan 11, 2011, 11 comments | 2655 | |||||||||
Nov 1, 2013, 5 comments | 2018 | |||||||||
Jul 10, 2013, 6 comments | 1371 | |||||||||
Jul 10, 2015, 14 comments | 1367 | |||||||||
Sep 7, 2012, 12 comments | 1262 | |||||||||
May 8, 2010, 7 comments | 1244 | |||||||||
May 8, 2015, 14 comments | 1185 | |||||||||
Nov 12, 2013, 10 comments | 1059 | |||||||||
Aug 1, 2014, 6 comments | 1044 |
Posts (past month)
Entry | Pageviews | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 1, 2016, 12 comments | 827 | |||||||||
Dec 29, 2015, 15 comments | 719 | |||||||||
Dec 25, 2015, 8 comments | 623 | |||||||||
Dec 18, 2015, 19 comments | 584 | |||||||||
555 | ||||||||||
Dec 11, 2015, 4 comments | 515 | |||||||||
Dec 24, 2015, 10 comments | 473 | |||||||||
Dec 31, 2015, 6 comments | 444 | |||||||||
Jan 8, 2016, 15 comments | 424 | |||||||||
Dec 24, 2015, 2 comments | 399 |